
Basseterre to St. John’s, Antigua Flights – Book with Liat Air
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
Track Daily Fares – Find the Best Day to Fly
location_on
location_on
Best Fares from Basseterre to St. John’s, Antigua – Book Today
Choose Your Dates and Lock In Your Basseterre –St. John’s, Antigua Fare
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 23 Dec, 2026 - 27 Dec, 2026 | From $ 459 Seen: 1 day ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 23 Dec, 2026 - 30 Dec, 2026 | From $ 459 Seen: 1 day ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 23 Dec, 2026 - 25 Dec, 2026 | From $ 459 Seen: 1 day ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 26 Dec, 2026 - 30 Dec, 2026 | From $ 459 Seen: 1 day ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 19 Oct, 2026 - 21 Oct, 2026 | From $ 459 Seen: 1 day ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 25 Dec, 2026 - 27 Dec, 2026 | From $ 459 Seen: 1 day ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 24 Dec, 2026 - 27 Dec, 2026 | From $ 459 Seen: 1 day ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 24 Dec, 2026 - 26 Dec, 2026 | From $ 459 Seen: 1 day ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 22 Nov, 2026 - 26 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 23 Nov, 2026 - 25 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 19 Nov, 2026 - 23 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 25 Oct, 2026 - 01 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 19 Nov, 2026 - 21 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 29 Oct, 2026 - 31 Oct, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 18 Nov, 2026 - 20 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 18 Nov, 2026 - 25 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 20 Nov, 2026 - 23 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 19 Nov, 2026 - 26 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 20 Nov, 2026 - 22 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
| Basseterre (SKB) | St. John’s, Antigua (ANU) | Round-trip / Economy | 21 Nov, 2026 - 23 Nov, 2026 | From $ 459 Seen: 23 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

Â